HOME > Company Profile
Company Profile
Head Office
- Company
name - Inoue Kinzoku Kogyo CO.,LTD.
- Foundation
- June 15, 1912
- Capital
- 1,003,125,000 yen
- Representative
- PRESIDENT SUSUMU TAKAHASHI
- Address
- C/O Kyutaro-machi Kowa Bldg., 2nd Floor, 2-5-28, Kyutaro-machi, Chuo-ku,Osaka
541-0056,Japan
- Tel
- 81-6-6253-7200
- Fax
- 81-6-6253-7222
- The number
of employees - 256persons
- Stocks
- Publicly listed in the 2ndary Osaka stock market.
- The contents
of an enterprise - Lithium ion battery pole manufacture equipment
Polarized films manufacture equipment for the liquid crystal display
Film manufacture equipment with other all kinds
Design manufacture of the precise machine for coating and laminating - Business line
- Liquid crystal relation film manufacture equipment
Casting film manufacture equipment
Magnetism material coating machine
Battery relation manufacture equipment
Ceramic sheet manufacture equipment
carbon fiber and the ceramic heat-treatment equipment
The high-speed dryer for the printing and the oxidizing equipment
Thermal/Catalytic/Regenerative thermal oxidizer - Sales
- 8,322 million yen
(March, 2010 track record)
Tokyo Office
- Tokyo Office
- C/O Yuusen Kayaba-cho Bldg., 6th Floor,1-8-3,Kayaba-cho,Nihonbashi Chuou-ku.Tokyou,03-0025 Japan
Tel 81-3-5652-8611(Key)
Fax 81-3-5652-8614
- Shiga Plant
- C/O 3200 Oshinohara Yasu City, Shiga Pref., 520-2313 Japan
Tel 81-77-587-2022(Key)
Fax 81-77-588-0531
Shiga Plant
We are wrestling with the declaring product development in personal idea "C-5" to provide the best quality for the customer. As for these any of the idea that are essential to the thing making, the sense and the ardor of INOKIN are concentrated on all our products.


- Because it is possible to make the coating liquid airtight until the coating beginning, the change of the density and the viscosity of the coating liquid are very small and the mixing of air bubble and alien substance can be prevented. Therefore A product with uniform coating surface is gotten.


- The equipment for the clean room needs a lot of consideration. To make coating facilities clean compatible is an indispensable condition to produce the product which has an additional value with high quality.


- To make the part which needs clean environment compact, reduces the cost of equipment of the whole system of the clean room.
And this can maintain a high clean level.


- With the coating head of the cassette change system, the change of the coating method and the cleaning or the maintenance become easy and become able to be replaced the coating head at short time. The flexibility and the operation percentage of the factory improve leaping-ly.


- By introducing the latest computer system used for the high-precision and complicated numerous kind products, it is possible to do the evading of mistake entry, the management of the data and the maintenance, a design according to the needs of the customer and so on easily.
Company's history
| Jun. 1912 | INOUE steel works was founded by Masaji Inoue at Yoriki-machi Kita-ku Osaka. |
|---|---|
| May. 1929 | Aerofin type tube was fabricated for the first time in Japan patent granted. |
| May. 1932 | Reformed to a limited partnership. |
| Jan. 1936 | Reformed to an incorporated company from a limited partnership. Paid capital stock 150,000YEN appointed Mr. Masaji Inoue as president. |
| Sep. 1953 | Increased the capital to 3,000,000YEN. |
| Nov. 1959 | License agreement with B.THIES, for high temp high pressure dyeing equipment. |
| Jun. 1961 | At the 50th anniversary appointed Mr. Tadayoshi Inoue as president and Mr. Shoji Inoue as chairman of the board. |
| Sep. 1962 | Increased the capital to 50,000,000YEN. |
| Jan. 1964 | Publicly listed in the 2ndary Osaka stock market. |
| Jun. 1964 | Shiga factory constructed at Oshinohara Yasu,Shiga-Ken (Old:Yasucho Yasugun Shiga-Ken) completed the first term construction. |
| Nov. 1968. | License agreement with Overly Inc. USA of floating dryer for web offset printing. |
| May. 1970 | License agreement with Alfsen Gunderson of Norway on heat set machine for paper making felt and sieve. |
| Oct. 1970 | License agreement with Bachoffen & Meier on coater and laminater of film and paper. |
| Mar. 1971 | Increased the capital to 320,000,000YEN. |
| Aug. 1971 | Completed the second term construction of Shiga factory. |
| Jan. 1972 | License agreement with Thune Eureka, Norway on stretch of felt and sieve for paper making. |
| Aug. 1972 | License agreement with VIC Inc. USA for solvent recovery system. |
| Oct. 1973 | License agreement with Shinger Corp. USA for carpet dryer. |
| Nov. 1973 | License agreement with New York Blower Corp. USA for blower. Developed M-type catalytic oxidizer for pollution control. |
| Sep. 1976 | License agreement with TEC Systems USA on dryer for web offset printing. |
| Jan. 1977 | License agreement with Spencer Wright Corp. USA for carpet dryer. |
| Sep. 1977 | Increased the capital to 400,000,000YEN. |
| Jan. 1978 | License agreement with TEC Systems USA for |
| Sep. 1978 | Head office was located at Nishi-ku Osaka. |
| Jan. 1980 | Increased the capital to 437,500,000YEN. |
| Mar. 1980 | Increased the capital to 503,120,000YEN. |
| Mar. 1981 | License agreement with Honey Comb Inc. for non-woven textile dryer. |
| Mar. 1984 | Developed INVEX Ultra Die coater. |
| Mar. 1986 | Developed AIR CAN and AIR CAN DRY. |
| Jan. 1989 | Developed INVEX Cassette Change coater. |
| Mar. 1991 | Developed INVEX Labcoater. |
| Apr. 1992 | License agreement with W. R. Grace & Co. for KATEK (Direct flame thermal oxidizer). |
| Aug. 1992 | Completed test plant of inert gas coater dryer. |
| Aug. 1993 | Developed INVEX-UT coater. |
| Jul. 1998 | Advanced to the USA. Installed the test machine of the coater in the State of North Carolina and began a sales activity. |
| May. 1999 | Obtained a patent on the Die Coater of the double-side coating. |
| Apr. 2000 | Developed INVEX FKG Coater. |
| Dec. 2000 | Mr.Kiyozo Kanda was installed in the president. |
| Sep. 2002 | Tokyo branch was relocated to Kayaba-cho,Tokyo. |
| Jan. 2003 | Developed INVEX VCD Coater. |
| Jun. 2003 | It reached the foundation ninetieth anniversary and it makes 3 yen of ordinary dividends, 2 yen of commemoration dividends. |
| Mar. 2004 | In the 70th period, it achieved 8,200million yen proceeds, the receipt amount of 12,300million yen. |
| Jul. 2004 | Head office was relocated to Kyutaro-machi,Osaka. |
| Mar. 2005 | In the 71th period, it achieved 12,100million yen proceeds, the receipt order amount of 15,100million yen. And it reaches the Shiga factory construction fortieth anniversary and it makes 5 yen of ordinary dividends, 3 yen of commemoration dividends. |
| Mar. 2006 | In the 72th period,it achieved 13,400million yen proceeds,the receipt order amount of 20,000million yen. Developed New Precision Thin Coater and Digital Coater. |
| Aug. 2006 | Developed New Super Clean Coater and installed it for demonstration at Pilot Plant,Shiga Factory. |
| Dec. 2006 | Increased the capital to 1,003,120,000YEN.. |
| Jun. 2007 | Mr.Susumu Takahashi was installed in the president. |
| Oct. 2007 | Built No.3 assembling factory for semi-clean purpose. |
| Jun. 2008 | Business collaboration of MESIM (Mechanical Simultaneous Stretching System) with DMT France and Marubeni Techno Systems. |
| Apr. 2010 | Developed Smartlab Systems. |
| May. 2010 | Obtained Certification of ISO9001 and ISO14001. |

